
Customized High Precision Quality CE CNC Lathe Machine Ck6166
Overview Milling Customized High Precision Quality CE CNC Lathe Machine Ck6166 Product Description Product Specification
Description
- Overview
- Product Description
- Product Specifications
- Company Profile
Basic Info.
| Model NO. | CK6166 |
| Guide Rail | Horizontal Guide Rail |
| Tool Holder | 4-Way Tool Post |
| Power Source | Electric |
| Controlling Mode | CNC |
| Automatic Grade | Automatic |
| Setting Mode | Floor-type |
| Precision | High Precision |
| Certification | CE, ISO 9001 |
| Condition | New |
| Max Swing Over Bed | 530mm |
| Spindle Bore | 105mm or 80mm |
| Tool Post Stations | 32*32mm |
| Spindle Speed | 27~135 55~270 160~805 325~1630 R/Min |
| Power of Main Motor | 11 Kw |
| Transport Package | Export Wooden Case(Heat Treated) |
| Specification | CE, ISO9001, SGS |
| Trademark | KD |
| Origin | Zhejiang China |
| HS Code | 8458110000 |
| Production Capacity | 1100sets/ Year |
Product Description
Milling Customized High Precision Quality CE CNC Lathe Machine Ck6166
Product Description
Product Specifications
| ITEMS | CK6166 | CK6156 |
Max. swing over bed | Ø 660 mm | Ø 560 mm |
Max. swing over carriage | Ø 430 mm | Ø 330 mm |
Width of bed | 405 mm | |
Maximum turned length | 750/1000/1500/2000/3000 mm | |
Max. turning length | 650/900/1400/1900/2900mm | |
Spindle nose | D8 | A2-8 |
Spindle bore | Ø 105 mm | Ø 80 mm |
Cone hole diameter and taper of spindle hole | Ø 113 1: 20 | MT. No. 7 |
Steps of spindle speed(Manual) | 4 (Variable Within Each Step ) | |
Range of spindle speed | 27~135 55~270 160~805 325~1630 r/min | |
Rapid feed for Axis Z | 10m /min | |
Rapid feed for Axis X | 8 m /min | |
Max. travel of Axis Z | 720/970/1270/1970/2970mm | |
Max. travel of Axis X | 365 mm | 320 mm |
Min. input | 0.001 mm | |
Tool post stations | 4-ways or 6-ways | |
Tool cross section | 32× 32 mm | |
External diameter | Ø 75 mm | |
Taper of bore | MT. No. 5 | |
Max. Traverse | 150 mm | |
Power of main motor | 11 KW | 7.5 KW |
Power of cooling pump | 90W | |
Overall dimensions(L× W× H) | 2250/2500/3000/3500× 1250× 1580 mm | 2250/2500/3000/3500/4500× 1200× 1520 mm |
Net weight | 2800/3100/3700/4300/5300 kg | 2700/3000/3500/4000/4600 kg |
Prev: Smtcl V6h CNC Vertical Lathe Machine Torno Vertical Wheel Turret Lathe Machine
Next: High Precision CNC Turning Center Ck6140s Small Slant Bed CNC Lathe
Our Contact
Send now





