
Automatic Constant
Overview Package Size340.00cm * 150.00cm * 112.00cm Package Gross Weight3800.000kg .lc-a-img { position: relative; width
Description
- Overview
- Product Description
- Specification
Basic Info.
| Model NO. | XK-250 |
| Control Type | PLC |
| Automatic Grade | Automatic |
| Type | Open Mixing Mill |
| (mm)Working Diameter of Roller | 250 |
| (mm)Working Length of Roller | 620 |
| (M/Min)Linear Speed of Roller | 14.1 |
| Roller Speed Ratio | 1:1.17 |
| (mm)Max. Roller Nip | 8 |
| Specification | 3400×1500×1120 |
| Trademark | Hongli |
| Origin | China |
| HS Code | 8477800000 |
Packaging & Delivery
Package Size340.00cm * 150.00cm * 112.00cm Package Gross Weight3800.000kgProduct Description
Product DescriptionMulti-station Inner Tube Curing PressTwo Roll Mixing Mill, also called open rubber mixing mill, is fundamental processing equipment for rubber, silicone and plastic industries. Two counter-rotating rollers generate extrusion and shear force to realize plasticating, mixing, warming, thinning, color matching and sheeting of rubber compounds.Equipped with chilled cast alloy chrome-plated mirror rollers and circulating water temperature control system, the roller gap can be electrically adjusted. Its open visible structure brings excellent air exhaust performance to reduce bubbles and defects of finished products. Variable frequency drive ensures low noise and energy saving, while multi emergency stop protection guarantees safe operation.
The machine's operational stability directly affects production output and finished product performance, making it a critical investment for rubber product manufacturers evaluating tire vulcanizing machine price, productivity, and long-term operating costs.Specification
| Main technical parameters | |||||
| Product Name | Open Rubber Mixing Mill | ||||
| Type | XK-250 | XK-360 | XK-400 | XK-450 | XK-560 |
| (mm)Working Diameter ofRoller | 250 | 360 | 400 | 450 | 560/510 |
| (mm)Working Length ofRoller | 620 | 900 | 1000 | 1200 | 1530 |
| (m/min)Linear Speed ofRoller | 14.1 | 16.25 | 18.65 | 24.26 | 27.72 |
| Roller Speed ratio | 1:1.17 | 1:1.25 | 1:1.27 | 1:1.27 | 1:1.2 |
| (mm)Max. Roller Nip | 8 | 10 | 10 | 15 | 15 |
| (kg/batch)Batch capacity | 8-15 | 20-25 | 18-35 | 25-50 | 35-50 |
| (kW)Motor Power | 18.5 | 30 | 37 | 55 | 90 |
| (mm)Overall Dimensions(L×W×H) | 3400×1500×1120 | 3780×1850×1750 | 4350×1850×1785 | 5200×2380×1840 | 5480×2284×1978 |


Our Contact
Send now





